BRAC Bank

tariff
Wallet To Wallet Money Transfer
Slab Start Slab End Cash In charge (Tk) Money Transfer charge (Tk) Cash Out charge (Tk)
100 600 0 1.00 7.00
601 1100 0 1.00 12.00
1101 2600 0 1.00 25.00
2601 4100 0 1.00 40.00
4101 6100 0 1.00 65.00
6101 8100 0 1.00 70.00
8101 10100 0 1.00 99.00
Over 10100 0 1.00 1% of amount
Transferring Money from Wallet via Token
Slab Start Slab End Cash In charge (Tk) Token Creation charge Cash Out charge (Tk)
100 600 0 5.00 7.00
601 1100 0 5.00 12.00
1101 2600 0 5.00 25.00
2601 4100 0 5.00 40.00
4101 6100 0 5.00 65.00
6101 8100 0 5.00 70.00
8101 10100 0 5.00 99.00
Over 10100 0 5.00 1% of amount
Transferring Money through Agent via Token
Slab Start Slab End Cash In charge (Tk) Token Creation charge Cash Out charge (Tk)
100 600 0 5.00 7.00
601 1100 0 5.00 12.00
1101 2600 0 5.00 25.00
2601 4100 0 5.00 40.00
4101 6100 0 5.00 65.00
6101 8100 0 5.00 70.00
8101 10100 0 5.00 99.00
Over 10100 0 5.00 1% of amount
Transaction Limits
Transaction Type Per Day Per Month
Maximum Count Maximum Amount (Tk) Maximum Count Maximum Amount (Tk)
Cash In 5 30,000 150 900,000
Cash Out 2 30,000 60 900,000
Money Transfer 20 10,000 600 25,000
Token 3 7,500 90 225,000
*Maximum Count or Maximum Amount (Tk) whichever reaches first
about
company profile
mission & vision
partners
products & services
cash in & cash out
send money
token
- create token
- encash token
- redeem token
payment
my wallet
- check balance
- request statement
- change pin
tariff
how to register
support
frequently asked questions
agent locations
contact
media center
news
events
video
- stories
career