Limit
Transaction Limits | ||||||
Transaction Type | Maximum Number of Transactions | Amount Per Transaction | Maximum Amount | |||
Per Day | Per Month | Minimum (BDT) | Maximum (BDT) | Per Day (BDT) | Per Month (BDT) | |
Cash in from Agent | 10 | 100 | 50 | 30,000 | 30,000 | 200,000 |
Add money from Bank and Card | 20 | 50 | 50 | 50,000 | 50,000 | 300,000 |
Send Money | 50 | 100 | 0.01 | 25,000 | 25,000 | 200,000 |
bKash to Bank | 10 | 100 | 50 | 50,000 | 50,000 | 300,000 |
Mobile Recharge | 50 | 1,500 | 20* | 1,500* | 10,000 | 100,000 |
Payment | No Limit | No Limit | 1 | No Limit | No Limit | No Limit |
Cash Out from Agent | 10 | 100 | 50 | 25,000 | 25,000 | 150,000 |
Cash Out from ATM (Partner Banks) | 3,000 | 20,000 | ||||
Cash Out from ATM (BRAC Bank) | 3,000 | 10,000 | ||||
International Remittance | 10 | 50 | 50 | 1,25,000 (Including 2.5% government incentive) |
1,25,000 (Including 2.5% government incentive) |
4,50,000 (Including 2.5% government incentive) |
Payoneer (International Remittance) | 10 | 50 | 1,000 | 1,25,000 | 1,25,000 | 4,50,000 |
Pay Bill (Utility) | To know about individual biller limit, visit Pay Bill from products & services | |||||
Pay Bill (Credit Card) | Current Trx Count Limit | Current Trx Amount Limit | ||||
Per day | Per month | Per day | Per month | Per Trx (Min) | Per Trx (Max) | |
             10 |            100 |      50,000 |      300,000 |                 1 |             50,000 |
Note:
- A bKash Account holder can withdraw a maximum amount of Tk 25,000 per day and Tk 150,000 per month from his/her Account (Agent & ATM combined)
- Minimum payment amount per payment transaction is 1 taka. In other cases, the maximum limit may vary depending on the type of merchant.
- A bKash Account holder can keep a maximum amount of Tk 300,000 in his/her bKash Account at any moment
- Maximum mobile recharge amount to any prepaid number from bKash is *Tk. 1000 Taka. However, any pack or offer in between Tk. 1001 to Tk. 1500 can be availed by recharge from bKash subject to availability. For postpaid mobile number, maximum mobile recharge in one transaction is *Tk. 5000
- For international remittance, a person from abroad can remit up to Tk. 121,951 per day and a maximum amount of Tk. 439,024 per month. 2.5% Govt incentive will be added with the remitted amount.
- Based on the operator's decision, the minimum limit for the direct mobile recharge to any Grameenphone, Robi, Airtel and Banglalink number is 20 Taka. However, users can avail any pack or offer below 20 Taka by recharging from bKash subject to availability from respective operator.