bKash | Utility Bill Payment: Biller Charges
The below specific service charge will be applicable for paying bills of selected utility bill payment billers from bKash App and by dialing *247#.
Utility Bill Payment: Biller Charges:
*For Khulna WASA, slab based charge like Pallibidyut & DPDC (Prepaid & Postpaid) will be applicable.
*For TV, 1.45% Customer Convenience Charge will be applicable to one biller: BumbellBee Limited.
Details:
- The list of UBP billers and respective charges are given below.
- New charges are applicable to transactions through any channel (bKash App, *247# and bKash Online Payment).
Minimum amount for Prepaid Meter recharge
No limit for BPDB.
BDT 10 for BPDB (Sylhet).
BDT 100 for DPDC and Pallibidyut.
BDT 500 and BDT 100 respectively for DESCO unified meter and AMS meter.
Biller wise charges:
| Account Name | Short Code | Biller Type | Charge |
| Dhaka South City Corporation-DSCC | DSCC | City Services | 1% Flat |
| SYLHET CITY CORPORATION | SCC | City Services | 1% Max BDT 30 |
| Bangladesh Power Development Board (Prepaid) | BPDB (Prepaid) | Electricity Prepaid | 1% Max BDT 30 |
| Bangladesh Power Development Board Sylhet (Prepaid) | BPDB (Prepaid) Sylhet | Electricity Prepaid | 1% Max BDT 30 |
| Bangladesh Power Development Board (Postpaid) | BPDB (Postpaid) | Electricity Postpaid | 1% Max BDT 30 |
| Dhaka Electric Supply Company Limited (Prepaid) | DESCO (Prepaid) | Electricity Prepaid | 1% Max BDT 30 |
| Dhaka Electric Supply Company Limited (Postpaid) | DESCO (Postpaid) | Electricity Postpaid | 1% Max BDT 30 |
| Dhaka Power Distribution Company Limited (Prepaid) | DPDC (Prepaid) | Electricity Prepaid | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
| Dhaka Power Distribution Company Limited (Postpaid) | DPDC (Postpaid) | Electricity Postpaid | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
| Northern Electricity Supply Company (Prepaid) | NESCO (Prepaid) | Electricity Postpaid | 1% Max BDT 30 |
| Northern Electricity Supply Company (Postpaid) | NESCO (Postpaid) | Electricity Postpaid | 1% Max BDT 30 |
| Palli Bidyut (Prepaid) | Palli Bidyut (Prepaid) | Electricity Prepaid | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
| Palli Bidyut (Postpaid) | Palli Bidyut (Postpaid) | Electricity Postpaid | Slab Based: 1-400: BDT 5 401-1500: BDT 10 1501-5000: BDT 15 5000+: 25 |
| West Zone Power Distribution Company Limited (Prepaid) | Westzone (Prepaid) | Electricity Prepaid | 1% Max BDT 30 |
| West Zone Power Distribution Company Limited (Postpaid) | Westzone (Postpaid) | Electricity Postpaid | 1% Max BDT 30 |
| Jalalabad Gas Transmission And Distribution System Ltd | Jalalabad Gas | Gas | 1% Max BDT 30 |
| PASHCHIMANCHAL GAS COMPANY LIMITED | Pashimanchal Gas | Gas | 1% Max BDT 30 |
| Sundarban Gas Company Limited | Sundarban Gas | Gas | 1% Max BDT 30 |
| DHAKA WATER SUPPLY AND SEWERAGE AUTHORITY | Dhaka WASA | Water | 1% Max BDT 30 |
| CHATTAGRAM WASA | Chattogram WASA | Water | 1% Max BDT 30 |
| RAJSHAHI WASA | Rajshahi WASA | Water | 1% Max BDT 30 |
| Bangladesh Telecommunications Company Limited | BTCL | Telephone | 1% Max BDT 30 |
| BumbellBee Limited | BumbellBee | Cable TV | 1.45% Customer Convenience Charge |
For any query, please contact us 24/7 through:
-
- Call to 16247
- Email: [email protected]
- Live Chat: https://www.bkash.com/en/help/livechat
- Facebook page: https://www.facebook.com/bkashlimited

